Market report, updated
Single Family Residential search in the zip of 78610
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12002 Bronco CirBuda, TX 78610 | 5 | 4 | 3,472 | $599,900 | $172 | 1 day |
| 244 Begonia StBuda, TX 78610 | 4 | 3 | 2,701 | $575,000 | $212 | 1 day |
| 493 Diamondleaf DrBuda, TX 78610 | 4 | 3 | 2,701 | $515,000 | $190 | 1 day |
| 300 Tobin DrBuda, TX 78610 | 4 | 3 | 2,646 | $425,000 | $160 | 2 days |
| 8507 Faded Denim DrMustang Ridge, TX 78610 | 3 | 3 | 1,813 | $301,140 | $166 | 2 days |
| 13213 Cerise Queen WayMustang Ridge, TX 78610 | 4 | 3 | 2,023 | $305,990 | $151 | 2 days |
| 603 Prickly Pear PassBuda, TX 78610 | 3 | 2 | 1,860 | $414,900 | $223 | 3 days |
| 274 Twisted Oaks LnBuda, TX 78610 | 3 | 2 | 1,312 | $210,000 | $160 | 4 days |
| 12612 Red Bud TrlBuda, TX 78610 | 3 | 1 | 1,847 | $349,900 | $189 | 4 days |
| 3519 Kent Chalk RdBuda, TX 78610 | 4 | 3 | 1,981 | $315,990 | $159 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 7 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 8 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 15 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 17 days |
| 1084 Shadow Creek BlvdBuda, TX 78610 | 3 | 2 | 1,268 | $160,000 | $126 | 17 days |
| 900 Kapok StBuda, TX 78610 | 4 | 3 | 2,500 | $439,990 | $175 | 20 days |
| 191 Lavender LnBuda, TX 78610 | 3 | 2 | 1,636 | $300,000 | $183 | 23 days |
| 12921 Kentucky Warbler DrBuda, TX 78610 | 5 | 3 | 2,688 | $391,490 | $145 | 25 days |
| 185 Comfort DrBuda, TX 78610 | 4 | 3 | 2,192 | $524,999 | $239 | 26 days |
| 110 Gamble DrBuda, TX 78610 | 4 | 3 | 2,268 | $398,000 | $175 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.