Market report, updated
Single Family Residential search in the school district of Del Valle ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3512 Sand Dunes AveAustin, TX 78744 | 3 | 3 | 1,699 | $299,000 | $175 | 1 day |
| 9504 Dingo DrAustin, TX 78744 | 5 | 4 | 3,263 | $774,326 | $237 | 1 day |
| 13217 Thome Valley DrDel Valle, TX 78617 | 3 | 3 | 1,788 | $285,000 | $159 | 1 day |
| 4509 Kind WayAustin, TX 78725 | 3 | 3 | 1,302 | $298,000 | $228 | 1 day |
| 8512 Mckamy DrAustin, TX 78744 | 4 | 4 | 2,105 | $459,000 | $218 | 1 day |
| 12312 Saint Thomas DrDel Valle, TX 78617 | 5 | 3 | 2,812 | $399,990 | $142 | 4 days |
| 3902 Louise Lee DrAustin, TX 78725 | 3 | 2 | 1,722 | $260,000 | $150 | 4 days |
| 8503 Faded Denim DrMustang Ridge, TX 78610 | 3 | 2 | 1,514 | $273,690 | $180 | 5 days |
| 12209 Silverston Tree BendMustang Ridge, TX 78610 | 4 | 3 | 2,452 | $356,990 | $145 | 5 days |
| 14515 Oliphant StAustin, TX 78725 | 4 | 2 | 1,662 | $184,900 | $111 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 12 days |
| 15017 Custis LnAustin, TX 78725 | 3 | 2 | 1,657 | $285,000 | $171 | 21 days |
| 12921 Kentucky Warbler DrBuda, TX 78610 | 5 | 3 | 2,688 | $391,490 | $145 | 22 days |
| 16401 Jacobson RdDel Valle, TX 78617 | 4 | 2 | 1,512 | $260,000 | $171 | 25 days |
| 14111 Edna Maxine WalkDel Valle, TX 78617 | 4 | 3 | 1,903 | $324,990 | $170 | 29 days |
| 8700 Olmsted WayAustin, TX 78744 | 5 | 5 | 4,066 | $800,000 | $196 | 34 days |
| 11917 Cimaizon DrAustin, TX 78725 | 3 | 2 | 1,495 | $300,000 | $200 | 36 days |
| 3309 Crownover StAustin, TX 78725 | 3 | 2 | 1,389 | $209,900 | $151 | 39 days |
| 11732 Maybach DrDel Valle, TX 78617 | 3 | 2 | 1,622 | $230,000 | $141 | 41 days |
| 13313 Final Turn DrBuda, TX 78610 | 3 | 2 | 1,841 | $346,375 | $188 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.