Market report, updated
Single Family Residential search in the county of Hays
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 794 Kapok StBuda, TX 78610 | 4 | 3 | 2,500 | $499,990 | $199 | 0 days |
| 854 Kapok StBuda, TX 78610 | 5 | 3 | 3,054 | $489,990 | $160 | 0 days |
| 160 Donna DrWimberley, TX 78676 | 3 | 3 | 2,154 | $485,000 | $225 | 0 days |
| 186 Breccia CvBuda, TX 78610 | 4 | 3 | 2,658 | $399,000 | $150 | 0 days |
| 257 Razzmatazz TrlBuda, TX 78610 | 5 | 3 | 2,504 | $420,000 | $167 | 1 day |
| 111 Meadow View DrWimberley, TX 78676 | 3 | 3 | 2,450 | $735,000 | $300 | 1 day |
| 2676 Post Rd Unit BSan Marcos, TX 78666 | 4 | 4 | 4,157 | $1,990,000 | $478 | 1 day |
| 385 Silent Meadow RunMaxwell, TX 78656 | 3 | 3 | 1,919 | $305,900 | $159 | 1 day |
| 215 Shimmering Water RdKyle, TX 78640 | 3 | 2 | 1,380 | $199,749 | $144 | 1 day |
| 223 Shimmering Water RdKyle, TX 78640 | 4 | 2 | 1,500 | $210,249 | $140 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Mustang LnSan Marcos, TX 78666 | 3 | 2 | 1,500 | $450,000 | $300 | 6 days |
| 4905 Tis Autumn CtManchaca, TX 78652 | 4 | 3 | 2,307 | $620,000 | $268 | 9 days |
| 488 Iron Willow LoopDripping Springs, TX 78620 | 5 | 5 | 3,415 | $985,000 | $288 | 9 days |
| 124 Mountain Breeze RdSan Marcos, TX 78666 | 4 | 2 | 2,014 | $266,999 | $132 | 10 days |
| 1236 W San Antonio StSan Marcos, TX 78666 | 2 | 1 | 900 | $219,999 | $244 | 10 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 11 days |
| 93 Brookhollow DrWimberley, TX 78676 | 3 | 2 | 2,085 | $425,000 | $203 | 11 days |
| 902 Catalina LnAustin, TX 78737 | 3 | 2 | 2,083 | $539,000 | $258 | 12 days |
| 253 Lily Pad LnKyle, TX 78640 | 5 | 4 | 3,430 | $864,925 | $252 | 12 days |
| 1916 Dancing Oak LnSan Marcos, TX 78666 | 3 | 2 | 2,109 | $575,000 | $272 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.