Market report, updated
Single Family Residential search in the county of Lampasas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1910 Diamond Ridge DrLampasas, TX 76550 | 3 | 2 | 2,320 | $429,900 | $185 | 1 day |
| 501 Bobby Lou LnCopperas Cove, TX 76522 | 4 | 3 | 2,157 | $331,950 | $153 | 1 day |
| 816 Elijah LnLampasas, TX 76550 | 3 | 2 | 1,320 | $280,000 | $212 | 1 day |
| 1205 W 1st StLampasas, TX 76550 | 4 | 2 | 1,624 | $219,900 | $135 | 3 days |
| 15103 Ranch Road 101Kempner, TX 76550 | 4 | 3 | 2,624 | $995,000 | $379 | 4 days |
| 7229 Fm 1690Izoro, TX 76528 | 3 | 2 | 2,680 | $1,995,000 | $744 | 7 days |
| 903 N Campbell StLampasas, TX 76550 | 4 | 2 | 2,119 | $299,000 | $141 | 7 days |
| 222 County Road 4774Kempner, TX 76539 | 4 | 3 | 2,588 | $560,000 | $216 | 9 days |
| 1911 Diamond Ridge DrLampasas, TX 76550 | 4 | 4 | 2,796 | $525,000 | $187 | 12 days |
| 202 S Porter StLampasas, TX 76550 | 3 | 1 | 1,120 | $189,500 | $169 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 255 County Road 4964Kempner, TX 76539 | 3 | 2 | 1,667 | $329,998 | $197 | 21 days |
| 1407 W Avenue CLampasas, TX 76550 | 4 | 2 | 1,568 | $220,000 | $140 | 90 days |
| 2742 County Road 1045Lampasas, TX 76550 | 3 | 3 | 2,959 | $499,000 | $168 | 92 days |
| 109 Hopi LnKempner, TX 76539 | 3 | 2 | 1,604 | $200,000 | $124 | 103 days |
| 770 N River RdLampasas, TX 76550 | 2 | 1 | 997 | $325,000 | $325 | 117 days |
| 245 County Road 3371Kempner, TX 76539 | 3 | 2 | 1,641 | $327,400 | $199 | 177 days |
| 4881 County Road Unit 104Copperas Cove, TX 76522 | 3 | 2 | 1,631 | $250,000 | $153 | 843 days |
| 1123 Limestone DrLampasas, TX 76550 | 3 | 2 | 1,398 | $274,500 | $196 | 867 days |
| 123 Private Road 138Lampasas, TX 76550 | 2 | 3 | 1,177 | $795,000 | $675 | 1,070 days |
| 606 S Chestnut StLampasas, TX 76550 | 2 | 1 | 1,008 | $120,000 | $119 | 1,296 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.