Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Blessing Ranch Rd 5 4 N/A $7,999,999 Unknown 56 days
600 County Road 257 5 6 7,557 $4,465,000 $590 168 days
3692 County Road 207 4 5 3,079 $1,999,000 $649 75 days
508 Kasen Cir 5 6 4,391 $1,978,240 $450 10 days
120 Craigen Rd 3 3 2,370 $1,925,000 $812 187 days
450 County Road 204 4 3 3,037 $1,695,000 $558 66 days
713 San Gabriel Ranch Rd 5 5 4,134 $1,650,000 $399 65 days
208 Bold Sundown 5 7 5,112 $1,600,000 $312 5 days
205 Montrose Dr 20 12 8,240 $1,600,000 $194 152 days
3738 County Road 258 4 4 3,569 $1,590,000 $445 172 days
3696 County Road 207 4 5 4,557 $1,490,000 $326 143 days
117 La Ventana Dr 4 4 3,898 $1,449,000 $371 17 days
509 Purple Salvia Cv 5 4 3,877 $1,425,000 $367 164 days
120 Lantana Bud Trl 5 5 4,230 $1,415,000 $334 28 days
1959 County Road 200 4 2 2,306 $1,400,000 $607 182 days
105 Yellow Senna Pl 5 5 3,932 $1,350,000 $343 132 days
2150 County Road 282 4 5 3,653 $1,250,000 $342 11 days
409 Wonderstruck 5 6 5,287 $1,249,900 $236 11 days
209 Stonehouse Dr 4 5 4,044 $1,225,000 $302 178 days
235 Little Gabriel River Dr 5 4 3,599 $1,218,000 $338 86 days
506 Clima Ct 4 5 4,411 $1,199,900 $272 55 days
204 Roseleaf Ct 5 5 4,160 $1,199,000 $288 67 days
106 Deep Lake Dr 4 4 3,216 $1,199,000 $372 80 days
439 Wellborn Rd 5 7 5,183 $1,199,000 $231 234 days
402 Rolling Hills Rd 3 3 3,002 $1,190,000 $396 74 days
Average: 4.0 3.6 2,800 $625,267 $214 112 days
Viewing 1 - 25 of 493
Viewing 1 - 25 of 493
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Kasen Cir 4 6 4,032 $1,795,790 $445 296 days
375 Branch Creek Trl 5 4 4,461 $1,395,000 $312 172 days
151 Oswalt Way 5 6 4,709 $1,320,410 $280 34 days
524 Francis Ct 4 5 4,745 $1,299,999 $273 95 days
201 Shady Oaks Trl 3 3 3,046 $1,299,900 $426 157 days
111 Craigen Rd 4 3 2,789 $1,220,000 $437 144 days
304 Sadaba St 5 4 4,031 $1,200,000 $297 311 days
608 Buffalo Trl 5 6 5,294 $1,199,900 $226 152 days
205 Jates Field Bnd 5 7 4,994 $1,149,900 $230 146 days
261 Jates Field Bnd 4 5 3,566 $1,054,900 $295 143 days
163 Oswalt Way 4 5 4,047 $1,050,139 $259 97 days
510 Springer Ln 5 5 4,891 $1,049,900 $214 125 days
209 Oswalt Way 5 6 4,709 $1,009,456 $214 76 days
293 Jates Field Bnd 4 5 3,566 $999,900 $280 55 days
205 Oswalt Way 4 4 3,634 $999,900 $275 173 days
100 Rosetta Loop 4 5 3,947 $924,900 $234 1127 days
201 Questa Trl 5 4 3,732 $919,900 $246 49 days
125 Oswalt Way 4 5 4,047 $899,000 $222 174 days
208 Kiser Rd 5 6 4,124 $874,000 $211 112 days
100 Birdsong Cv 4 4 3,275 $849,000 $259 54 days
391 Liberty Dr 4 3 3,424 $820,000 $239 21 days
124 Polo Pony 3 3 2,856 $795,000 $278 68 days
109 Alonda Way 4 5 3,380 $787,000 $232 74 days
245 Maton Way 4 5 3,774 $749,900 $198 166 days
100 Rightfield Dr 4 4 3,094 $735,900 $237 52 days
Average: 3.8 3.4 2,722 $593,896 $219 126 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126