Market report, updated
Single Family Residential search in the county of Fayette
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 E 5th StFlatonia, TX 78941 | 4 | 2 | 1,360 | $285,000 | $209 | 9 days |
| 1020 Concho TrlLa Grange, TX 78945 | 3 | 2 | 1,696 | $289,000 | $170 | 10 days |
| 407 E Anderson StSchulenburg, TX 78956 | 3 | 2 | 1,956 | $135,000 | $69 | 13 days |
| 420 Jackson StLa Grange, TX 78945 | 3 | 2 | 1,539 | $294,500 | $191 | 18 days |
| 310 Buckeye TrlLa Grange, TX 78945 | 4 | 2 | 2,150 | $425,000 | $197 | 20 days |
| 405 E Roitsch LnLa Grange, TX 78945 | 3 | 2 | 1,580 | $275,000 | $174 | 24 days |
| 123 W Cedar StLa Grange, TX 78945 | 2 | 1 | 990 | $230,000 | $232 | 24 days |
| 4151 Unger RdSmithville, TX 78957 | 2 | 3 | 1,900 | $599,000 | $315 | 25 days |
| 3230 S Fm 1291Fayetteville, TX 78940 | 3 | 3 | 2,072 | $799,998 | $386 | 26 days |
| 414 E Eblin StLa Grange, TX 78945 | 2 | 2 | 1,272 | $249,000 | $195 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 949 N Horton StLa Grange, TX 78945 | 3 | 3 | 1,891 | $320,000 | $169 | 11 days |
| 658 E Milam StLa Grange, TX 78945 | 2 | 2 | 1,856 | $139,000 | $74 | 12 days |
| 713 Sarah Jo StLa Grange, TX 78945 | 3 | 2 | 2,717 | $360,000 | $132 | 18 days |
| 705 S La Grange StFlatonia, TX 78941 | 3 | 2 | 1,914 | $285,000 | $148 | 19 days |
| 1070 N Franklin StLa Grange, TX 78945 | 6 | 3 | 2,732 | $420,000 | $153 | 47 days |
| 105 Willow DrFlatonia, TX 78941 | 4 | 2 | 1,822 | $325,000 | $178 | 263 days |
| 1053 Eilers StSchulenburg, TX 78956 | 2 | 1 | 828 | $25,000 | $30 | 354 days |
| 901 Anderson StSchulenburg, TX 78956 | 3 | 2 | 2,364 | $324,900 | $137 | 391 days |
| 9865 Fm 2981Fayetteville, TX 78940 | 2 | 1 | 1,080 | $460,000 | $425 | 629 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.