Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2313 E Us Highway 79 3 2 1,888 $3,290,000 $1,742 7 days
1908 County Road 305 3 3 5,163 $1,800,000 $348 108 days
3321 County Road 457 2 1 900 $1,600,000 $1,777 182 days
3011 County Road 314 3 2 1,822 $1,350,000 $740 174 days
1919 County Road 429 2 4 6,130 $1,194,000 $194 112 days
1500 County Road 405 3 2 2,102 $1,190,000 $566 95 days
300 Meadow Dr 1 1 12,768 $1,000,000 $78 195 days
489 Boyd Ln 4 3 3,072 $999,000 $325 141 days
459 County Road 450 2 1 1,598 $882,000 $551 1141 days
1172 County Road 418 4 3 2,344 $825,000 $351 82 days
1680 County Road 302 5 3 2,590 $799,000 $308 11 days
11791 Silver Springs Rd 2 2 1,825 $799,000 $437 123 days
1306 22 Hills Rd 3 4 2,606 $799,000 $306 137 days
668 Fairview Dr 3 3 1,760 $750,000 $426 48 days
4493 County Road 304 3 3 1,828 $750,000 $410 77 days
1504 County Road 459 3 2 1,512 $699,999 $462 184 days
913 Cr 237 2 2 1,784 $695,000 $389 153 days
421 Fm 845 3 2 2,085 $670,000 $321 729 days
1949 County Road 347 Loop 3 2 2,000 $650,000 $325 99 days
6021 N Fm 1915 4 4 3,585 $629,900 $175 88 days
214 Private Road 7055 4 3 1,938 $595,000 $307 60 days
323 County Road 450 3 2 2,156 $585,000 $271 1143 days
TBD County Road 328 3 2 1,100 $550,000 $500 34 days
1006 County Road 280 2 2 3,368 $545,000 $161 192 days
972 County Road 335 4 3 2,165 $525,000 $242 20 days
Average: 3.1 2.2 2,078 $465,028 $244 176 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1893 County Road 306 3 2 1,726 $659,000 $381 60 days
108 Kenzie St 3 3 2,442 $439,460 $179 51 days
708 Gauge Rd 3 2 2,024 $405,165 $200 89 days
805 Sydney Blvd 5 3 2,572 $389,505 $151 89 days
709 Sydney Blvd 3 2 2,170 $382,680 $176 112 days
1901 Skyles Rd 4 3 3,170 $379,000 $119 77 days
713 Sydney Blvd 3 2 2,150 $372,370 $173 89 days
1286 County Road 446 3 2 1,602 $320,000 $199 180 days
868 County Road 405 2 1 675 $299,990 $444 109 days
702 Ortega St 3 2 1,239 $250,000 $201 81 days
531 Sierra Dr 4 3 2,380 $249,900 $105 85 days
1502 Okelley Rd 4 2 2,258 $242,500 $107 36 days
313 Charles St 3 2 1,166 $239,998 $205 96 days
720 Dyer St 3 2 2,273 $239,900 $105 109 days
2173 County Road 434 Loop 3 3 5,621 $239,000 $42 54 days
1501 Okelley Rd 3 2 1,805 $239,000 $132 197 days
206 Summit St 2 1 884 $187,000 $211 823 days
705 E Umlang St 4 1 1,444 $185,000 $128 92 days
606 W Bell Ave 3 3 1,677 $170,000 $101 126 days
1203 Highland Ave 3 1 1,709 $100,000 $58 154 days
501 Green St 3 2 1,656 $85,000 $51 153 days
Average: 3.2 2.1 2,030 $289,260 $165 137 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21