Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1928 Running Creek Dr 5 7 6,325 $3,100,900 $490 137 days
2025 Running Creek Dr 5 5 5,470 $2,750,000 $502 19 days
950 Stagecoach Rd 4 3 2,380 $2,500,000 $1,050 237 days
8184 Fm 2843 5 7 3,400 $2,250,000 $661 83 days
6750 N Lakeview Dr 3 4 3,012 $2,100,000 $697 74 days
8520 Brewer Ln 2 1 1,380 $1,873,300 $1,357 572 days
8813 & 8725 Stallion Rd 5 5 3,836 $1,685,000 $439 34 days
13730 Settlements Rd 3 3 4,603 $1,624,900 $353 35 days
7670 Shiny Top Ranch Ln 4 3 3,609 $1,590,000 $440 123 days
173 Via Lago 5 5 3,789 $1,525,000 $402 41 days
120 Grand Vista Blvd 3 3 3,113 $1,499,000 $481 7 days
3319 Eagle Rdg 4 5 4,383 $1,399,000 $319 55 days
7300 W Fm 436 3 2 2,237 $1,390,000 $621 99 days
6200 Solana Ranch Rd 4 3 2,568 $1,375,000 $535 193 days
14049 Indian Bluff Rd 4 5 5,029 $1,349,990 $268 46 days
5610 Kemosabe Drive 4 5 3,803 $1,317,000 $346 154 days
10299 Paddy Hamilton Rd 4 4 4,134 $1,299,000 $314 47 days
10040 W Fm 93 3 3 2,348 $1,299,000 $553 95 days
1079 Mescalero Trl 5 3 3,572 $1,250,000 $349 19 days
3719 Smoke Signal Rd 4 3 4,000 $1,200,000 $300 171 days
1215 Ropers Alley Rd 4 3 2,997 $1,199,000 $400 4 days
10207 Enclave Cv 4 4 3,133 $1,195,000 $381 713 days
2205 Sunrise Dr 4 5 5,579 $1,110,000 $198 105 days
10940 Wedel Cemetery Rd 8 7 5,474 $1,100,000 $200 75 days
3041 Rolling Meadow Dr 4 4 3,253 $1,095,000 $336 50 days
Average: 3.6 2.6 2,149 $423,821 $191 94 days
Viewing 1 - 25 of 472
Viewing 1 - 25 of 472
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6731 E Fm 1123 3 5 5,580 $7,500,000 $1,344 452 days
12025 Callie Christina Ct 4 3 2,988 $995,000 $332 27 days
4005/4007 El Capitan Dr 7 7 5,655 $985,000 $174 140 days
3008 Rolling Meadow Dr 4 4 3,564 $899,000 $252 53 days
15646 Fm 2843 4 3 1,698 $780,000 $459 201 days
421 Sunset Ridge Dr 5 4 3,297 $680,000 $206 152 days
1235 Ambrose Dr 3 3 2,517 $675,000 $268 48 days
932 Whitetail Ridge Dr 3 2 2,080 $629,000 $302 167 days
1206 Long Mdw 3 3 2,210 $625,000 $282 222 days
806 Eagle Heights Dr 4 3 2,497 $599,000 $239 123 days
11175 Golden Eagle Ave 4 3 2,429 $579,000 $238 12 days
310 Hruskaville Rd 3 2 2,790 $570,000 $204 52 days
8152 Evenfall Ln 4 4 2,757 $559,900 $203 102 days
11043 Eagle Walk Blvd 4 2 2,150 $519,000 $241 85 days
15214 Mena Cv 5 4 3,043 $504,310 $165 83 days
68 Richland Dr 3 2 1,941 $479,900 $247 70 days
5707 Windcliff Dr 5 4 3,476 $475,000 $136 24 days
14502 Egon Dr 4 3 2,887 $466,750 $161 84 days
812 Eagle Claw Cv 4 2 2,223 $459,000 $206 124 days
1919 Emery Ave 5 4 3,043 $456,768 $150 56 days
701 Golden Eagle Dr 3 2 1,909 $439,000 $229 145 days
5717 Imogen Dr 3 3 2,171 $426,022 $196 1299 days
1461 King Ranch Rd 4 3 2,794 $424,999 $152 167 days
9820 Jett Dr 4 3 2,442 $424,760 $173 99 days
1202 Carnaby Dr 4 3 2,204 $419,900 $190 122 days
Average: 3.6 2.4 1,879 $366,142 $175 124 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137