Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1274 County Road 2806 6 5 4,076 $2,250,000 $552 82 days
7229 Fm 1690 3 2 2,680 $1,995,000 $744 0 days
6757 County Road 3010 4 3 2,510 $899,000 $358 379 days
12935 Private Road 3641 5 4 4,133 $825,000 $199 222 days
8089 E Fm 580 3 2 2,052 $749,900 $365 14 days
1001 County Road 3152 4 3 2,899 $599,999 $206 20 days
222 County Road 4774 4 3 2,588 $560,000 $216 2 days
3322 County Road 1020 5 2 2,450 $550,000 $224 65 days
613 Central Texas Expy Unit A, B & C 10 5 5,306 $550,000 $103 349 days
1911 Diamond Ridge Dr 4 4 2,796 $525,000 $187 5 days
901 County Road 3150 4 3 2,279 $519,900 $228 75 days
2238 County Road 2109 2 2 1,800 $499,800 $277 253 days
2742 County Road 1045 3 3 2,959 $499,000 $168 85 days
3025 Millhouse Rd 4 3 2,329 $494,900 $212 246 days
23748 N Us Highway 281 3 3 2,000 $490,000 $245 106 days
1846 County Road 3220 4 4 2,389 $480,000 $200 39 days
1467 County Road 4820 4 2 2,119 $455,000 $214 217 days
1138 N River Rd 3 1 935 $450,000 $481 20 days
755 County Road 4390 3 2 1,961 $449,900 $229 85 days
1003 N Ridge St 4 3 2,552 $429,900 $168 302 days
1042 County Road 3351 4 2 2,296 $419,990 $182 16 days
1110 County Road 1045 3 3 1,827 $407,000 $222 125 days
1218 Stone Valley Dr 4 3 1,872 $397,076 $212 446 days
828 Elijah Ln 4 3 2,090 $380,000 $181 78 days
534 County Road 3081 3 2 1,519 $379,900 $250 55 days
Average: 3.5 2.5 2,037 $431,603 $209 156 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Private Road 138 2 3 1,177 $795,000 $675 1063 days
255 County Road 4964 3 2 1,667 $329,998 $197 14 days
1123 Limestone Dr 3 2 1,398 $274,500 $196 860 days
4881 County Road Unit 104 3 2 1,631 $250,000 $153 836 days
1407 W Avenue C 4 2 1,568 $220,000 $140 83 days
606 S Chestnut St 2 1 1,008 $120,000 $119 1289 days
Average: 2.8 2.0 1,408 $331,583 $247 691 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!