Market report, updated
Single Family Residential search in the zip of 78759
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11604 D K Ranch RdAustin, TX 78759 | 6 | 3 | 2,645 | $799,000 | $302 | 2 days |
| 8120 Meandering WayAustin, TX 78759 | 3 | 2 | 1,985 | $579,000 | $291 | 8 days |
| 9202 Knoll Crest LoopAustin, TX 78759 | 3 | 3 | 2,123 | $700,000 | $329 | 9 days |
| 5816 Secrest DrAustin, TX 78759 | 3 | 3 | 2,136 | $750,000 | $351 | 12 days |
| 11902 Knights BrgAustin, TX 78759 | 4 | 3 | 2,244 | $640,000 | $285 | 15 days |
| 8517 Appalachian DrAustin, TX 78759 | 3 | 2 | 2,441 | $1,225,000 | $501 | 16 days |
| 3502 Ambleside DrAustin, TX 78759 | 3 | 2 | 1,309 | $439,000 | $335 | 17 days |
| 4323 Spicewood Springs Rd Unit 3Austin, TX 78759 | 4 | 3 | 2,874 | $850,000 | $295 | 21 days |
| 8500 Adirondack CvAustin, TX 78759 | 5 | 3 | 2,676 | $1,300,000 | $485 | 22 days |
| 5804 Ginre CvAustin, TX 78759 | 3 | 4 | 3,404 | $1,015,000 | $298 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11202 Oak View DrAustin, TX 78759 | 3 | 3 | 1,775 | $639,000 | $360 | 15 days |
| 11102 Aerie CvAustin, TX 78759 | 4 | 3 | 2,348 | $649,000 | $276 | 19 days |
| 11509 Heathrow DrAustin, TX 78759 | 4 | 2 | 2,092 | $658,000 | $314 | 22 days |
| 3002 Leaf LnAustin, TX 78759 | 3 | 3 | 1,560 | $515,000 | $330 | 23 days |
| 4402 Balcones Woods DrAustin, TX 78759 | 4 | 2 | 1,818 | $600,000 | $330 | 24 days |
| 8505 Greenflint LnAustin, TX 78759 | 4 | 3 | 2,423 | $1,120,000 | $462 | 30 days |
| 3415 Amalfi CvAustin, TX 78759 | 3 | 2 | 1,481 | $515,000 | $347 | 31 days |
| 5601 Barker Ridge DrAustin, TX 78759 | 4 | 3 | 2,512 | $899,000 | $357 | 37 days |
| 8601 Dorotha CtAustin, TX 78759 | 4 | 2 | 2,100 | $1,100,000 | $523 | 43 days |
| 5600 Spurflower DrAustin, TX 78759 | 4 | 4 | 3,856 | $1,025,000 | $265 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.