Market report, updated
Single Family Residential search in the zip of 78747
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5616 Silver Screen DrAustin, TX 78747 | 3 | 2 | 1,364 | $259,900 | $190 | 2 days |
| 5912 Corrine LnAustin, TX 78747 | 3 | 3 | 1,533 | $395,000 | $257 | 2 days |
| 9417 Corvallis DrAustin, TX 78747 | 4 | 2 | 1,690 | $369,990 | $218 | 2 days |
| 9520 Corvallis DrAustin, TX 78747 | 4 | 3 | 2,062 | $417,990 | $202 | 2 days |
| 8044 Tee DrAustin, TX 78747 | 3 | 3 | 1,658 | $319,900 | $192 | 8 days |
| 7501 Marble Crest DrAustin, TX 78747 | 4 | 3 | 2,975 | $309,000 | $103 | 9 days |
| 6704 Broad Brook DrAustin, TX 78747 | 4 | 3 | 2,025 | $389,990 | $192 | 9 days |
| 9421 Corvallis DrAustin, TX 78747 | 4 | 3 | 2,456 | $419,990 | $171 | 10 days |
| 6801 Derby Downs DrAustin, TX 78747 | 3 | 3 | 1,788 | $309,000 | $172 | 13 days |
| 7658 Marble Ridge DrAustin, TX 78747 | 4 | 3 | 2,711 | $337,000 | $124 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8709 Blaze DrAustin, TX 78747 | 4 | 3 | 2,428 | $449,000 | $184 | 15 days |
| 10723 River Plantation DrAustin, TX 78747 | 4 | 3 | 2,562 | $699,900 | $273 | 30 days |
| 9031 Cattle Baron PathAustin, TX 78747 | 3 | 4 | 2,442 | $519,990 | $212 | 36 days |
| 2504 Braemar CvAustin, TX 78747 | 3 | 2 | 2,192 | $450,000 | $205 | 41 days |
| 10909 River Plantation DrAustin, TX 78747 | 6 | 4 | 4,032 | $849,900 | $210 | 42 days |
| 4517 Bridal Veil DrAustin, TX 78747 | 4 | 3 | 2,323 | $404,990 | $174 | 52 days |
| 9405 Corvallis DrAustin, TX 78747 | 3 | 2 | 1,690 | $339,990 | $201 | 52 days |
| 9316 Furman DrAustin, TX 78747 | 4 | 2 | 1,983 | $389,990 | $196 | 52 days |
| 9312 Furman DrAustin, TX 78747 | 4 | 3 | 2,248 | $399,990 | $177 | 53 days |
| 7124 Fayetteville DrAustin, TX 78747 | 4 | 2 | 1,732 | $349,990 | $202 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.