Market report, updated
Single Family Residential search in the zip of 78725
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3902 Louise Lee DrAustin, TX 78725 | 3 | 2 | 1,722 | $260,000 | $150 | 2 days |
| 14515 Oliphant StAustin, TX 78725 | 4 | 2 | 1,662 | $184,900 | $111 | 3 days |
| 11701 Prado Ranch BlvdAustin, TX 78725 | 3 | 3 | 1,486 | $299,900 | $201 | 6 days |
| 14305 Vandever StAustin, TX 78725 | 3 | 2 | 1,431 | $282,500 | $197 | 6 days |
| 3303 Barksdale DrAustin, TX 78725 | 5 | 3 | 2,345 | $299,000 | $127 | 7 days |
| 3209 Etheredge DrAustin, TX 78725 | 4 | 2 | 1,522 | $235,000 | $154 | 10 days |
| 15013 Jolynn StAustin, TX 78725 | 3 | 2 | 1,439 | $249,900 | $173 | 17 days |
| 3308 Braun WayAustin, TX 78725 | 3 | 2 | 1,657 | $269,000 | $162 | 24 days |
| 14303 Kincheloe StAustin, TX 78725 | 3 | 2 | 1,519 | $199,980 | $131 | 26 days |
| 11900 Cimaizon DrAustin, TX 78725 | 4 | 3 | 2,174 | $384,900 | $177 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 10 days |
| 15017 Custis LnAustin, TX 78725 | 3 | 2 | 1,657 | $285,000 | $171 | 19 days |
| 11917 Cimaizon DrAustin, TX 78725 | 3 | 2 | 1,495 | $300,000 | $200 | 34 days |
| 3309 Crownover StAustin, TX 78725 | 3 | 2 | 1,389 | $209,900 | $151 | 37 days |
| 14510 Rumfeldt StAustin, TX 78725 | 3 | 3 | 1,476 | $219,000 | $148 | 45 days |
| 14507 Oliphant StAustin, TX 78725 | 3 | 2 | 1,000 | $197,000 | $197 | 49 days |
| 15820 Narcissus WayAustin, TX 78725 | 3 | 2 | 1,200 | $303,990 | $253 | 84 days |
| 5305 Calluna DrAustin, TX 78725 | 3 | 2 | 1,412 | $288,989 | $204 | 90 days |
| 6717 Alleyton DrAustin, TX 78725 | 3 | 3 | 2,071 | $524,999 | $253 | 121 days |
| 2513 Winchell LnAustin, TX 78725 | 3 | 2 | 1,267 | $395,000 | $311 | 191 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.