Maxwell TX Homes For Sale

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Allison Ln 8 11 8,600 $4,250,000 $494 962 days
4000 Centerpoint Rd 4 3 2,709 $4,000,000 $1,476 4 days
1951 Bridlewood Ranches Dr 6 7 6,433 $3,450,000 $536 349 days
1750 Craddock Ave 4 2 3,162 $2,400,000 $759 520 days
2676 Post Rd Unit A & B 4 4 4,157 $2,299,000 $553 9 days
5421 Purgatory Rd 3 2 1,680 $1,749,900 $1,041 219 days
201 Hofheinz St 3 2 2,006 $1,250,000 $623 59 days
330 Live Oak Hills Ct 4 3 3,427 $1,250,000 $364 189 days
158 Condor Dr 4 3 3,623 $1,100,000 $303 94 days
830 Palomino Ln Unit 1 3 3 2,613 $1,100,000 $420 157 days
216 Sweeping Sage Ln 3 3 2,856 $995,000 $348 39 days
209 Cascade Trl 4 2 2,361 $980,000 $415 134 days
1801 Uhland Rd Unit CR161 7 4 4,334 $975,000 $224 100 days
125 Sowing Oak Dr 3 3 2,505 $950,000 $379 92 days
216 Skipping Cedar St 3 3 3,387 $949,000 $280 146 days
534 Spanish Clover Trl 4 3 2,628 $890,000 $338 17 days
1000 Advance #2 St 9 6 5,548 $889,000 $160 535 days
224 Sweeping Sage Ln 3 3 2,587 $884,999 $342 169 days
110 Purgatory Pass 2 3 1,880 $868,000 $461 25 days
207 Rogers Ridge St 3 3 2,550 $860,000 $337 44 days
609 Dancing Oak Ln 3 3 3,398 $839,900 $247 666 days
140 Gustav Ln 5 3 3,193 $824,990 $258 150 days
113 Waving Muhly Dr 3 3 2,856 $824,900 $288 146 days
321 S Lbj N/A 2 2,962 $800,000 $270 151 days
1642 Scull Rd 4 3 2,575 $800,000 $310 231 days
Average: 3.4 2.6 2,093 $463,155 $212 123 days
Viewing 1 - 25 of 341
Viewing 1 - 25 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Cascade Trl 3 4 2,952 $1,025,000 $347 119 days
2713 Leslie Ln 5 6 4,174 $899,000 $215 72 days
2235 Summit Ridge Dr 6 5 4,710 $899,000 $190 241 days
111 Clydesdale Dr 4 3 2,353 $899,000 $382 340 days
1100 Appalachian Trl 4 3 3,188 $839,000 $263 186 days
629 Copper Sage Dr 4 5 3,566 $736,900 $206 66 days
107 Yellowcress Ln 4 4 2,595 $677,888 $261 345 days
209 Missouri Primrose Ln 4 4 2,818 $659,990 $234 204 days
123 Puppy Dog Pass 4 3 2,779 $649,900 $233 214 days
110 Silver Lupine Cv 3 3 2,441 $625,000 $256 109 days
1916 Dancing Oak Ln 3 2 2,109 $575,000 $272 12 days
119 Crabapple Ct 4 4 3,094 $574,900 $185 94 days
424 Spanish Clover Trl 2 2 2,109 $555,787 $263 49 days
1022 W Martin Luther King Dr Unit D 4 2 1,746 $555,000 $317 57 days
3212 Periwinkle Dr 3 3 2,347 $550,000 $234 67 days
112 Olive Blossom Trl 2 3 1,984 $533,753 $269 519 days
105 Silver Lupine Cv 3 3 2,207 $525,000 $237 86 days
328 Bundleflower Way 4 3 2,529 $498,900 $197 111 days
332 Bundleflower Way 4 2 2,187 $487,900 $223 101 days
804 Dancing Oak Ln 2 2 1,827 $475,000 $259 357 days
720 Teakmill Trl 3 2 2,090 $474,900 $227 73 days
707 Mustang Ln 3 2 1,500 $450,000 $300 5 days
808 Dale Dr 4 3 2,694 $439,990 $163 42 days
3217 32 3 3 2,861 $435,000 $152 322 days
617 Dale Dr 3 3 1,600 $395,000 $246 29 days
Average: 3.6 2.5 2,063 $367,974 $174 126 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

How much is your home worth?

...get instant property value now!