Market report, updated
Single Family Residential search in the zip of 78654
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Helens RdMarble Falls, TX 78654 | 4 | 4 | 3,038 | $447,000 | $147 | 2 days |
| 208 Firethorn RdMarble Falls, TX 78654 | 4 | 3 | 2,598 | $495,000 | $190 | 3 days |
| 281 Cedar Mountain DrMarble Falls, TX 78654 | 4 | 5 | 5,293 | $1,699,000 | $320 | 3 days |
| 105 Firethorn CvMarble Falls, TX 78654 | 4 | 4 | 2,846 | $539,000 | $189 | 3 days |
| 212 Firethorn RdMarble Falls, TX 78654 | 4 | 4 | 2,632 | $499,000 | $189 | 3 days |
| 3002 Valley West LnGranite Shoals, TX 78654 | 3 | 2 | 968 | $137,000 | $141 | 3 days |
| 506 Avenue BMarble Falls, TX 78654 | 4 | 2 | 1,425 | $275,000 | $192 | 5 days |
| 520 County Road 144aMarble Falls, TX 78654 | 3 | 2 | 1,726 | $499,999 | $289 | 5 days |
| 1121 County Road 123Marble Falls, TX 78654 | 4 | 4 | 3,390 | $895,000 | $264 | 9 days |
| 139 Wilderness DrMarble Falls, TX 78654 | 4 | 5 | 5,504 | $4,250,000 | $772 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1401 Brazos StMarble Falls, TX 78654 | 6 | 2 | 2,132 | $275,000 | $128 | 22 days |
| 406 Cielo CirMarble Falls, TX 78654 | 3 | 3 | 2,253 | $559,000 | $248 | 26 days |
| 124 Marion StMeadowlakes, TX 78654 | 3 | 2 | 1,892 | $419,900 | $221 | 38 days |
| 810 Woodland Hills DrGranite Shoals, TX 78654 | 2 | 2 | 1,482 | $274,900 | $185 | 66 days |
| 500 Hailstone LnMarble Falls, TX 78654 | 5 | 4 | 3,223 | $354,999 | $110 | 72 days |
| 2808 Kings Circle DrGranite Shoals, TX 78654 | 3 | 3 | 1,958 | $229,000 | $116 | 72 days |
| 224 Southridge TrlMarble Falls, TX 78654 | 4 | 2 | 2,097 | $325,890 | $155 | 79 days |
| 4343 Brasada LnMarble Falls, TX 78654 | 3 | 4 | 2,623 | $999,900 | $381 | 83 days |
| 404 Hailstone LnMarble Falls, TX 78654 | 4 | 2 | 1,760 | $251,099 | $142 | 86 days |
| 408 Hailstone LnMarble Falls, TX 78654 | 3 | 2 | 1,949 | $287,999 | $147 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.