Market report, updated
Single Family Residential search in the zip of 78641
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7600 Deer RunVolente, TX 78641 | 3 | 3 | 2,586 | $1,225,000 | $473 | 0 days |
| 1953 Barfish WayLeander, TX 78641 | 4 | 3 | 2,211 | $469,990 | $212 | 0 days |
| 2428 Hackamore DrLeander, TX 78641 | 4 | 3 | 2,348 | $394,490 | $168 | 0 days |
| 2937 Delaware StLeander, TX 78641 | 5 | 5 | 4,589 | $699,840 | $152 | 1 day |
| 3005 Delaware StLeander, TX 78641 | 4 | 4 | 3,443 | $639,835 | $185 | 1 day |
| 1508 Ida Nell Pearson StLeander, TX 78641 | 3 | 2 | 1,748 | $349,000 | $199 | 1 day |
| 2121 Ringstaff RdLeander, TX 78641 | 3 | 4 | 2,007 | $399,000 | $198 | 1 day |
| 1613 Abbot CvLeander, TX 78641 | 5 | 4 | 4,074 | $675,000 | $165 | 1 day |
| 920 Trevi Fontana DrLeander, TX 78641 | 5 | 6 | 4,582 | $930,000 | $202 | 1 day |
| 944 Purple Moor PassLeander, TX 78641 | 3 | 2 | 2,197 | $499,000 | $227 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 373 Blue Sage DrLeander, TX 78641 | 3 | 2 | 1,537 | $310,000 | $201 | 1 day |
| 1400 Novara TrlLeander, TX 78641 | 4 | 5 | 3,441 | $714,052 | $207 | 5 days |
| 706 Estancia WayLeander, TX 78641 | 4 | 2 | 1,681 | $299,900 | $178 | 10 days |
| 517 Lark StLeander, TX 78641 | 4 | 3 | 2,509 | $339,900 | $135 | 17 days |
| 212 Royal Palm WayLeander, TX 78641 | 4 | 2 | 2,002 | $349,000 | $174 | 19 days |
| 700 Morgan DrLeander, TX 78641 | 3 | 2 | 1,058 | $259,900 | $245 | 21 days |
| 2441 Bel Paese BndLeander, TX 78641 | 5 | 6 | 5,087 | $1,875,000 | $368 | 23 days |
| 1112 WigwamLeander, TX 78641 | 4 | 2 | 2,455 | $414,995 | $169 | 24 days |
| 124 Shawii PassLeander, TX 78641 | 4 | 3 | 2,394 | $319,990 | $133 | 25 days |
| 802 Mountain Ridge DrLeander, TX 78641 | 3 | 2 | 1,505 | $350,000 | $232 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.