Market report, updated
Single Family Residential search in the school district of Rockdale ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 Green StRockdale, TX 76567 | 2 | 2 | 1,620 | $177,000 | $109 | 1 day |
| 406 Murray StRockdale, TX 76567 | 3 | 1 | 1,500 | $112,000 | $74 | 5 days |
| 928 E Cameron AveRockdale, TX 76567 | 3 | 2 | 1,148 | $195,000 | $169 | 9 days |
| 106 Pear StRockdale, TX 76567 | 3 | 2 | 1,470 | $199,000 | $135 | 9 days |
| 108 N Pear StRockdale, TX 76567 | 1 | 1 | 528 | $99,000 | $187 | 9 days |
| 718 Hunter DrRockdale, TX 76567 | 2 | 1 | 875 | $149,000 | $170 | 11 days |
| 424 San Gabriel StRockdale, TX 76567 | 3 | 2 | 1,567 | $94,999 | $60 | 11 days |
| 716 Hunter DrRockdale, TX 76567 | 2 | 1 | 927 | $149,000 | $160 | 11 days |
| 548 Bowser StRockdale, TX 76567 | 3 | 1 | 1,510 | $175,000 | $115 | 14 days |
| 4764 W Us Highway 79Rockdale, TX 76567 | 3 | 2 | 1,398 | $400,000 | $286 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 Skyles RdRockdale, TX 76567 | 3 | 2 | 1,953 | $400,000 | $204 | 19 days |
| 403 Hazel StRockdale, TX 76567 | 3 | 1 | 1,040 | $150,000 | $144 | 31 days |
| 972 County Road 335Rockdale, TX 76567 | 4 | 3 | 2,165 | $525,000 | $242 | 59 days |
| 702 Ortega StRockdale, TX 76567 | 3 | 2 | 1,239 | $250,000 | $201 | 120 days |
| 11791 Silver Springs RdRockdale, TX 76567 | 2 | 2 | 1,825 | $799,000 | $437 | 162 days |
| 501 Green StRockdale, TX 76567 | 3 | 2 | 1,656 | $85,000 | $51 | 192 days |
| 1203 Highland AveRockdale, TX 76567 | 3 | 1 | 1,709 | $100,000 | $58 | 193 days |
| 1501 Okelley RdRockdale, TX 76567 | 3 | 2 | 1,805 | $239,000 | $132 | 236 days |
| 1704 Yokley RdRockdale, TX 76567 | 6 | 4 | 2,930 | $335,000 | $114 | 294 days |
| 724 Ramsey AveRockdale, TX 76567 | 4 | 3 | 2,608 | $349,500 | $134 | 354 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.