Market report, updated
Single Family Residential search in the school district of Lake Travis ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 Doverland DrLakeway, TX 78738 | 3 | 3 | 1,840 | $685,000 | $372 | 1 day |
| 2901 Brass Buttons Trl TrlAustin, TX 78734 | 3 | 4 | 2,120 | $1,749,000 | $825 | 2 days |
| 11905 Preserve Vista TerAustin, TX 78738 | 4 | 5 | 4,322 | $2,744,000 | $634 | 2 days |
| 6505 San Juan Shoal CoveAustin, TX 78738 | 4 | 4 | 2,865 | $899,000 | $313 | 3 days |
| 3025 Geronimo TrlAustin, TX 78734 | 4 | 4 | 2,180 | $1,095,000 | $502 | 3 days |
| 115 Duck Lake DrLakeway, TX 78734 | 3 | 2 | 2,133 | $625,000 | $293 | 3 days |
| 124 Carefree Cir Unit ALakeway, TX 78734 | 5 | 4 | 4,197 | $1,150,000 | $274 | 3 days |
| 5002 Weletka DrAustin, TX 78734 | 4 | 4 | 3,161 | $925,000 | $292 | 3 days |
| 5001 Pryor LnAustin, TX 78734 | 3 | 2 | 1,750 | $495,000 | $282 | 4 days |
| 15316 Falconhead Grove LoopAustin, TX 78738 | 3 | 4 | 2,555 | $725,000 | $283 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18006 Crofton CvAustin, TX 78738 | 4 | 3 | 2,274 | $649,000 | $285 | 9 days |
| 4100 Sugarloaf DrAustin, TX 78738 | 4 | 4 | 4,315 | $1,399,000 | $324 | 17 days |
| 14813 Foy DrAustin, TX 78734 | 4 | 3 | 2,118 | $430,000 | $203 | 19 days |
| 14905 Spillman Ranch LoopAustin, TX 78738 | 4 | 3 | 2,975 | $725,000 | $243 | 24 days |
| 223 Lake Como DrAustin, TX 78734 | 5 | 4 | 3,841 | $825,000 | $214 | 26 days |
| 8328 Grenadier DrAustin, TX 78738 | 4 | 4 | 2,792 | $665,000 | $238 | 27 days |
| 220 Clubhouse DrLakeway, TX 78734 | 3 | 4 | 2,870 | $799,000 | $278 | 32 days |
| 5305 Alonso DrAustin, TX 78738 | 3 | 3 | 2,382 | $675,000 | $283 | 32 days |
| 515 Rolling Green DrLakeway, TX 78734 | 5 | 3 | 2,845 | $649,000 | $228 | 33 days |
| 208 Morar DrSpicewood, TX 78669 | 3 | 3 | 2,751 | $800,000 | $290 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.