Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S Angel Light Dr 5 7 8,880 $17,900,000 $2,015 96 days
123 Vicinity Trl 3 3 2,376 $15,000,000 $6,313 90 days
19813 Angel Bay Dr 7 9 10,468 $14,990,000 $1,431 73 days
17318 Hamilton Pool Rd 4 2 2,720 $14,000,000 $5,147 65 days
12217 Flowering Senna Bnd 5 9 11,303 $10,900,000 $964 90 days
11941 Overlook Pass 5 6 6,267 $9,800,000 $1,563 421 days
4002 Tyx Trail 7 10 14,215 $6,999,888 $492 56 days
14419 Agarita Rd Unit D 5 6 4,821 $6,999,000 $1,451 102 days
16714 Forest Way 5 6 7,547 $6,600,000 $874 162 days
15210 Rainbow One St 6 6 8,116 $6,500,000 $800 208 days
12424 Cherry Laurel Ter 6 7 5,299 $5,999,999 $1,132 27 days
12317 Emory Oak Ln 5 6 8,178 $5,675,000 $693 205 days
14701 Hornsby Hill Rd 6 8 7,446 $5,000,000 $671 20 days
TBD Lakehurst Loop 4 5 3,890 $4,700,000 $1,208 225 days
19015 and 19201 Moreh Peak Pass 5 5 6,124 $4,650,000 $759 30 days
12900 Hacienda Rdg 4 5 5,353 $4,575,000 $854 63 days
909 Brooks Hollow Rd 4 4 5,000 $4,495,000 $899 75 days
114 Montana Del Oro Way 5 6 4,837 $4,299,900 $888 107 days
108 Montana Del Oro Way 5 6 5,362 $4,296,780 $801 348 days
303 Lago Verde Rd 3 2 2,426 $4,195,000 $1,729 147 days
210 Costa Bella Dr 5 7 8,509 $4,125,000 $484 21 days
25014 Pedernales Canyon Trl 5 6 6,203 $4,000,000 $644 16 days
19586 Sandcastle Dr 4 5 5,074 $3,995,000 $787 5 days
105 N Angel Light Dr 4 5 5,000 $3,995,000 $799 132 days
4424 Eck Ln 5 4 3,866 $3,989,900 $1,032 397 days
Average: 3.9 3.8 3,413 $1,525,154 $433 121 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7117 Davenport Divide Rd 7 9 8,212 $4,000,000 $487 90 days
525 Pace Bend Rd 3 1 1,560 $3,750,000 $2,403 827 days
28 Club Estates Pkwy 6 6 5,726 $3,699,000 $646 138 days
4300 Derrick Cv 5 6 6,453 $2,999,990 $464 34 days
111 Sailfish St 3 3 3,698 $2,550,000 $689 47 days
1005 Challenger 5 5 4,172 $2,550,000 $611 139 days
4001 Tejon Cir 4 6 5,588 $2,295,000 $410 225 days
909 Cat Hollow Club Dr 4 6 3,624 $2,250,000 $620 349 days
508 Woodside Ter 5 8 6,164 $2,199,900 $356 189 days
1408 Likeness Rd 4 5 3,979 $1,995,000 $501 117 days
8801 Bellancia Dr 5 5 4,166 $1,990,000 $477 204 days
5201 Great Divide Dr 4 5 3,950 $1,795,000 $454 145 days
4127 Lago Viento Dr 5 6 4,978 $1,750,000 $351 57 days
3138 Chisholm Trl 5 4 3,658 $1,599,000 $437 121 days
15421 Mccormick Vista Dr 5 5 5,841 $1,549,000 $265 243 days
23625 Pedernales Canyon Trl 3 2 1,433 $1,450,000 $1,011 191 days
107 Caicos Cv 5 6 4,798 $1,435,000 $299 236 days
4100 Sugarloaf Dr 4 4 4,315 $1,399,000 $324 13 days
106 Sendera Bonita 5 6 5,712 $1,350,000 $236 122 days
112 Marina View Way Unit 7 5 6 4,485 $1,299,000 $289 43 days
802 Crestone Stream Dr 4 3 2,956 $1,299,000 $439 138 days
5400 Top Of The Trails Cv 4 4 3,589 $1,199,000 $334 202 days
104 Whitley Dr 4 4 3,533 $1,175,000 $332 76 days
114 Golden Bear Dr 4 4 3,560 $1,175,000 $330 78 days
402 Zephyr St 4 5 3,708 $1,155,000 $311 195 days
Average: 3.9 3.7 3,297 $1,074,800 $336 152 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

How much is your home worth?

...get instant property value now!