Market report, updated
Single Family Residential search in the school district of Dripping Springs ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14150 Sawyer Ranch RdDripping Springs, TX 78620 | 4 | 4 | 3,859 | $1,600,000 | $414 | 0 days |
| 318 Running Bird RdAustin, TX 78737 | 4 | 3 | 3,003 | $985,000 | $328 | 3 days |
| 542 Darley Oak DriveDripping Springs, TX 78620 | 4 | 3 | 2,589 | $499,287 | $192 | 3 days |
| 1078 Gato Del Sol AveAustin, TX 78737 | 5 | 6 | 4,428 | $1,475,000 | $333 | 3 days |
| 560 Darley Oak DriveDripping Springs, TX 78620 | 3 | 3 | 1,931 | $399,303 | $206 | 3 days |
| 131 Turks Cap PassAustin, TX 78737 | 3 | 2 | 2,319 | $565,000 | $243 | 3 days |
| 318 Victoria Peak LoopDripping Springs, TX 78620 | 5 | 4 | 2,887 | $499,900 | $173 | 4 days |
| 131 Crater Lake DrDripping Springs, TX 78620 | 4 | 2 | 1,735 | $470,050 | $270 | 5 days |
| 145 Open Sky RdAustin, TX 78737 | 5 | 4 | 3,857 | $859,000 | $222 | 6 days |
| 150 Charro Vista DrDriftwood, TX 78619 | 4 | 5 | 3,835 | $1,695,000 | $441 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 488 Iron Willow LoopDripping Springs, TX 78620 | 5 | 5 | 3,415 | $985,000 | $288 | 11 days |
| 902 Catalina LnAustin, TX 78737 | 3 | 2 | 2,083 | $539,000 | $258 | 14 days |
| 300 Sand Hills LnAustin, TX 78737 | 3 | 3 | 2,808 | $699,000 | $248 | 16 days |
| 22 Tall Oaks TrlAustin, TX 78737 | 3 | 3 | 2,155 | $799,000 | $370 | 18 days |
| 361 Barn Hill LoopDripping Springs, TX 78620 | 3 | 2 | 1,851 | $449,990 | $243 | 27 days |
| 246 S Sage HolwDripping Springs, TX 78620 | 3 | 2 | 2,134 | $549,990 | $257 | 30 days |
| 1025 Sunset Canyon DrDripping Springs, TX 78620 | 4 | 2 | 2,483 | $739,000 | $297 | 31 days |
| 154 Little Stream CvAustin, TX 78737 | 4 | 4 | 3,008 | $898,000 | $298 | 39 days |
| 188 Broken Lance DrDripping Springs, TX 78620 | 4 | 5 | 3,183 | $975,000 | $306 | 39 days |
| 220 Sue Peaks LoopDripping Springs, TX 78620 | 4 | 2 | 1,720 | $420,990 | $244 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.