Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4101 Spicewood Springs Rd 4 5 4,804 $3,990,000 $830 296 days
8910 Wildridge Dr 4 5 3,930 $2,200,000 $559 567 days
4502 Mountain Path Dr 4 4 3,010 $1,799,900 $597 11 days
5717 Lost Horizon Dr Unit 2 6 6 3,756 $1,790,000 $476 315 days
6905 Rudi Cv 5 4 3,705 $1,695,000 $457 94 days
7319 Yaupon Dr 5 4 4,058 $1,575,000 $388 31 days
7221 Ellaview Ln 4 4 3,142 $1,450,000 $461 49 days
6623 Yaupon Dr 4 4 4,265 $1,350,000 $316 78 days
11503 Ladera Vista Dr 3 2 1,928 $1,349,000 $699 189 days
9312 Knoll Crest Loop 4 4 3,158 $1,299,990 $411 41 days
8204 Texas Plume Rd 6 4 4,490 $1,289,000 $287 48 days
10025 Dianella Ln 4 5 3,610 $1,275,000 $353 120 days
10412 Double Spur Loop 3 4 2,517 $1,200,000 $476 26 days
8506 Walhill Cv 3 2 2,584 $1,195,000 $462 126 days
7804 Blue Lilly Dr 5 4 3,391 $1,120,000 $330 77 days
6707 Winnipeg Cv 5 4 3,510 $1,059,900 $301 53 days
6514 Lost Horizon Dr 3 3 2,715 $1,049,000 $386 16 days
5804 Ginre Cv 3 4 3,404 $1,048,000 $307 50 days
5717 Lost Horizon Dr Unit 12 4 3 2,410 $1,040,000 $431 97 days
8400 Mesa Doble Ln 3 2 2,392 $1,030,000 $430 63 days
5600 Spurflower Dr 4 4 3,856 $1,025,000 $265 8 days
10201 Spicewood Mesa 5 4 3,289 $1,019,000 $309 55 days
10306 D K Ranch Rd 3 2 2,542 $998,500 $392 139 days
6604 Strutton Cv 4 4 3,191 $995,000 $311 56 days
6008 Tributary Ridge Ct 4 4 3,845 $965,000 $250 84 days
Average: 3.8 3.1 2,643 $980,750 $366 87 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Greenslope Dr 4 3 2,900 $1,899,999 $655 41 days
6026 Tributary Ridge Dr 4 4 3,654 $1,399,000 $382 175 days
10102 Grand Teton Ct 5 5 3,954 $1,295,000 $327 115 days
8900 Point West Dr 4 3 2,476 $1,049,900 $424 85 days
8805 Point West Dr 3 2 2,039 $995,000 $487 96 days
11506 Autumn Ridge Dr 4 3 2,952 $969,000 $328 35 days
8121 Greenslope Dr 4 3 2,028 $879,900 $433 351 days
6607 Lost Horizon Dr 5 3 2,304 $849,990 $368 28 days
7117 Vallecito Dr 4 3 2,038 $839,000 $411 113 days
6713 Colina Ln 3 2 1,620 $625,000 $385 82 days
10506 Yucca Dr 4 3 2,352 $599,000 $254 117 days
3211 Canter Ln 4 2 1,612 $564,900 $350 77 days
12332 Havelock Dr 3 3 1,587 $440,000 $277 71 days
Average: 3.9 3.0 2,424 $954,283 $391 107 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13