Market report, updated
Single Family Residential search in the zip of 78757
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1402 Beckett St Unit 1BAustin, TX 78757 | 3 | 4 | 2,040 | $625,000 | $306 | 1 day |
| 3309 Stardust DrAustin, TX 78757 | 5 | 4 | 2,804 | $1,950,000 | $695 | 2 days |
| 1402 Ruth AveAustin, TX 78757 | 5 | 6 | 3,688 | $1,200,000 | $325 | 4 days |
| 7812 Hardy Dr Unit 1Austin, TX 78757 | 2 | 2 | 1,304 | $659,900 | $506 | 5 days |
| 2701 Thrushwood DrAustin, TX 78757 | 3 | 2 | 1,756 | $849,000 | $483 | 5 days |
| 8016 Tisdale DrAustin, TX 78757 | 3 | 3 | 1,954 | $580,000 | $296 | 5 days |
| 826 Morrow St Unit 3Austin, TX 78757 | 3 | 3 | 1,546 | $675,000 | $436 | 8 days |
| 826 Morrow St Unit #4Austin, TX 78757 | 4 | 3 | 2,367 | $950,000 | $401 | 8 days |
| 7507 Wildcat PassAustin, TX 78757 | 3 | 3 | 1,739 | $595,000 | $342 | 8 days |
| 1109 Justin LnAustin, TX 78757 | 3 | 2 | 1,744 | $785,000 | $450 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1523 Piedmont Ave Unit AAustin, TX 78757 | 2 | 1 | 1,132 | $499,000 | $440 | 8 days |
| 6005 Shoalwood AveAustin, TX 78757 | 3 | 2 | 1,404 | $750,000 | $534 | 9 days |
| 2604 Cavileer AveAustin, TX 78757 | 4 | 3 | 2,620 | $1,100,000 | $419 | 14 days |
| 1216 Alegria RdAustin, TX 78757 | 3 | 2 | 1,244 | $589,900 | $474 | 15 days |
| 1805 Redlands StAustin, TX 78757 | 3 | 2 | 1,869 | $975,000 | $521 | 21 days |
| 6203 Shoalwood AveAustin, TX 78757 | 5 | 5 | 3,565 | $2,299,990 | $645 | 23 days |
| 2008 Vallejo StAustin, TX 78757 | 3 | 1 | 1,174 | $629,000 | $535 | 24 days |
| 8516 Woodstone DrAustin, TX 78757 | 3 | 2 | 901 | $275,000 | $305 | 29 days |
| 1802 Romeria DrAustin, TX 78757 | 4 | 6 | 3,382 | $1,550,000 | $458 | 30 days |
| 3012 Hunt TrlAustin, TX 78757 | 3 | 2 | 1,924 | $970,000 | $504 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.