Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5503 New Haven Ct 6 5 4,264 $2,622,360 $615 23 days
5404 Shoal Creek Blvd 4 3 3,432 $2,350,000 $684 146 days
4204 Rosedale Ave 5 4 2,600 $2,050,000 $788 17 days
2112 Lawnmont Ave 5 5 2,910 $1,750,000 $601 216 days
3907 Bailey Ln 4 4 2,727 $1,665,000 $610 77 days
5317 Mccandless St 5 4 2,631 $1,440,000 $547 21 days
1804 Ullrich Ave 4 3 2,500 $1,400,000 $560 134 days
4214 Sinclair Ave 3 2 1,879 $1,395,000 $742 20 days
5607 Jim Hogg Ave 3 3 2,981 $1,275,000 $427 476 days
1204 W 39th St 4 4 2,752 $1,250,000 $454 1 day
1201 W 39th 1/2 St Unit B 3 4 1,766 $999,000 $565 84 days
900 Stark St 3 2 1,452 $775,000 $533 56 days
818 Stark St Unit A 3 3 2,764 $750,000 $271 63 days
4616 Sinclair Ave 2 1 1,137 $749,000 $658 29 days
5214 Grover Ave 3 3 1,531 $699,000 $456 43 days
5200 Grover Ave 2 3 1,014 $690,000 $680 58 days
4814 Woodview Ave 3 1 1,248 $649,500 $520 15 days
4914 Woodrow Ave 3 1 956 $599,000 $626 132 days
1414 W 51st St 2 1 848 $459,000 $541 119 days
Average: 3.5 2.9 2,178 $1,240,361 $572 91 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5405 Montview St 5 4 3,619 $2,095,000 $578 35 days
4304 Shoalwood Ave 3 4 2,604 $1,995,000 $766 27 days
1415 North St 4 4 2,800 $1,543,210 $551 69 days
4710 Ramsey Ave 2 1 1,020 $599,999 $588 259 days
1105 W 43rd St 2 2 1,019 $490,000 $480 476 days
Average: 3.2 3.0 2,212 $1,344,641 $593 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5