Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5615 Mccarty Ln 5 5 3,414 $2,250,000 $659 21 days
6602 Wolfcreek Pass 3 2 2,271 $1,299,990 $572 107 days
9309 La Puente Dr 6 6 3,816 $1,090,000 $285 125 days
7905 & 7907 Tiffany Dr 6 6 3,217 $925,000 $287 94 days
7208 Wheeler Branch Trl 4 2 2,271 $875,000 $385 36 days
7124 Via Dono Dr 4 4 3,579 $874,000 $244 121 days
6306 Abilene Trl 4 4 3,008 $850,000 $282 34 days
3915 Idalia Dr 4 3 3,081 $750,000 $243 48 days
8501 Fulbright Ln 4 3 2,379 $735,000 $308 168 days
4508 Moose Dr 4 3 3,562 $730,000 $204 139 days
5205 Wheeler Branch Cir 3 3 2,203 $725,000 $329 51 days
7125 Quimper Ln 4 3 2,772 $700,000 $252 14 days
9402 Kisoba Ter 4 4 3,167 $699,999 $221 97 days
8901 Ovalla Dr 5 4 3,107 $699,999 $225 42 days
7113 Bending Oak Rd 5 3 3,182 $699,000 $219 55 days
6321 Poncha Pass 4 2 2,714 $690,000 $254 9 days
8610 Axis Dr 4 3 2,718 $689,000 $253 182 days
6112 Jumano Ln 3 2 1,917 $675,000 $352 57 days
7826 Wheel Rim Cir 3 3 2,266 $669,900 $295 60 days
7600 Orrick Dr 4 3 2,560 $659,000 $257 92 days
5802 Abilene Trl 4 2 2,339 $650,000 $277 28 days
8104 Cutler Ridge Pl 4 3 2,247 $649,000 $288 28 days
3709 Leadville Dr 4 3 2,780 $645,000 $232 55 days
4304 Clarno Dr 3 3 2,149 $645,000 $300 119 days
6312 Oliver Loving Trl 4 2 2,326 $633,000 $272 12 days
Average: 3.4 2.6 2,042 $615,729 $306 73 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9520 Prescott Dr 5 3 2,830 $979,000 $345 53 days
8022 Doe Meadow Dr 4 3 2,391 $799,000 $334 6 days
5000 Desert Oak Cir 3 2 2,272 $739,900 $325 37 days
4030 Shavano Dr 4 3 2,794 $699,000 $250 20 days
5210 Crooked Oak Cv 4 2 2,479 $695,000 $280 41 days
7000 Colberg Ct 4 3 2,743 $675,000 $246 124 days
6413 York Bridge Cir 3 2 2,197 $660,000 $300 28 days
6848 La Concha Pass 3 2 1,690 $650,000 $384 14 days
5706 Pecanwood Ln 4 2 1,967 $650,000 $330 14 days
6913 Auckland Dr 3 2 2,094 $650,000 $310 16 days
7808 Cheno Cortina Trl 4 3 2,839 $624,500 $219 93 days
6405 Sam Maverick Pass 3 2 1,684 $579,000 $343 34 days
4713 Ramies Run 3 2 1,851 $565,000 $305 34 days
7819 Palacios Dr 3 3 1,950 $565,000 $289 83 days
10404 Wolftrap Dr 4 3 2,867 $562,000 $196 14 days
4502 Clarno Dr 3 3 1,819 $559,900 $307 300 days
6003 La Naranja Ln 5 4 3,030 $550,000 $181 72 days
4717 Norman Trl 3 2 2,046 $550,000 $268 66 days
4732 Norman Trl 3 3 2,191 $549,900 $250 27 days
6305 Sanderson Ave 4 2 1,860 $545,000 $293 40 days
8103 Doe Meadow Dr 3 3 1,818 $529,900 $291 13 days
6112 Oliver Loving Trl 3 3 2,288 $525,000 $229 41 days
8700 Neider Dr 4 2 2,025 $515,000 $254 45 days
6006 Morning Dew Dr 3 2 1,708 $499,000 $292 85 days
4416 Campo Verde Dr 3 3 2,086 $450,000 $215 174 days
Average: 3.5 2.5 2,184 $605,426 $282 57 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!