Market report, updated
Single Family Residential search in the zip of 78748
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12620 Black Hills DrAustin, TX 78748 | 3 | 2 | 1,885 | $525,000 | $278 | 2 days |
| 2407 Lancaster DrAustin, TX 78748 | 3 | 2 | 1,980 | $515,000 | $260 | 2 days |
| 1709 Rockland DrAustin, TX 78748 | 3 | 3 | 2,228 | $407,500 | $182 | 3 days |
| 9317 Notches DrAustin, TX 78748 | 3 | 2 | 1,649 | $500,000 | $303 | 3 days |
| 10615 Archdale DrAustin, TX 78748 | 3 | 2 | 1,046 | $386,000 | $369 | 4 days |
| 3001 Six Gun TrlAustin, TX 78748 | 3 | 2 | 1,804 | $580,000 | $321 | 6 days |
| 9405 Roxanna DrAustin, TX 78748 | 3 | 2 | 1,658 | $539,990 | $325 | 10 days |
| 3100 Foxton CvAustin, TX 78748 | 3 | 2 | 1,613 | $425,000 | $263 | 11 days |
| 3431 Shady Valley DrAustin, TX 78748 | 4 | 3 | 2,386 | $698,000 | $292 | 11 days |
| 9428 Linkmeadow DrAustin, TX 78748 | 4 | 2 | 1,678 | $525,000 | $312 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10801 Sea Hero CtAustin, TX 78748 | 5 | 3 | 3,185 | $499,000 | $156 | 15 days |
| 735 Shiny Rock DrAustin, TX 78748 | 3 | 3 | 1,706 | $395,000 | $231 | 23 days |
| 1804 Monks Tale CtAustin, TX 78748 | 3 | 2 | 1,271 | $319,000 | $250 | 31 days |
| 10624 Garbacz DrAustin, TX 78748 | 3 | 2 | 1,290 | $297,000 | $230 | 39 days |
| 9309 Tea Rose TrlAustin, TX 78748 | 5 | 4 | 3,446 | $748,700 | $217 | 39 days |
| 513 Shant StAustin, TX 78748 | 3 | 2 | 1,299 | $345,000 | $265 | 44 days |
| 2013 Jim Craig CtAustin, TX 78748 | 4 | 2 | 1,612 | $349,900 | $217 | 44 days |
| 9301 Silk Oak CvAustin, TX 78748 | 4 | 2 | 2,064 | $650,000 | $314 | 44 days |
| 8909 Texas Sun DrAustin, TX 78748 | 3 | 2 | 1,627 | $499,000 | $306 | 47 days |
| 9913 Aly May DrAustin, TX 78748 | 3 | 3 | 2,240 | $450,000 | $200 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.