Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No 7 Lakeview Ln 3 5 5,599 $12,975,000 $2,317 32 days
8209 Two Coves Dr 4 6 6,153 $6,990,000 $1,136 202 days
3214 Smoky Rdg 4 2 2,400 $3,950,000 $1,645 354 days
10208 Milky Way 5 7 5,970 $3,690,000 $618 57 days
5903 Silent Nova Vw 5 6 4,644 $3,274,990 $705 106 days
2503 Manana St 3 3 2,100 $3,250,000 $1,547 130 days
10202 Epsilon Way 5 7 4,595 $2,999,990 $652 216 days
10500 Milky Way 5 6 6,261 $2,950,000 $471 123 days
7112 Greenshores Dr Unit 3 5 7 6,461 $2,900,000 $448 12 days
6101 Adhara Pass 5 7 4,987 $2,800,000 $561 411 days
4320 House Of York Unit 6 5 4 4,813 $2,600,000 $540 60 days
4626 High Gate Dr 4 4 4,950 $2,350,000 $474 95 days
5900 Moondust Ln 5 7 4,455 $2,299,000 $516 213 days
8802 Westminster Gln 7 5 5,916 $2,199,000 $371 54 days
5708 Long Ct 4 4 3,430 $1,900,000 $553 25 days
10103 Milky Way Dr 5 4 3,895 $1,749,990 $449 407 days
8310 Long Canyon Dr 3 4 3,067 $1,599,900 $521 76 days
6302 River Place Blvd 3 4 3,502 $1,200,000 $342 109 days
3107 Frijolita St 3 3 2,998 $1,200,000 $400 150 days
6310 River Place Blvd 3 3 3,430 $1,150,000 $335 67 days
4501 Golf Vista Dr 3 3 3,105 $1,125,000 $362 89 days
3908 Michael Neill Dr 4 3 3,050 $1,100,000 $360 40 days
2700 Pearce Rd 4 2 2,095 $959,500 $457 67 days
4308 Canoas Dr 3 3 3,224 $956,000 $296 40 days
5224 China Garden Dr 4 3 3,204 $939,000 $293 143 days
Average: 4.1 4.3 3,922 $2,427,679 $593 119 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6504 W Courtyard Dr 4 5 5,133 $3,000,000 $584 194 days
6008 Adhara Pass 5 7 3,827 $2,199,990 $574 61 days
2413 Arion Cir 4 3 3,960 $1,649,500 $416 124 days
5413 Merrywing Cir 4 4 3,865 $998,000 $258 147 days
5217 China Garden Dr 5 4 3,458 $875,000 $253 125 days
Average: 4.4 4.6 4,048 $1,744,498 $417 131 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5