Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Allison Ln 8 11 8,600 $4,250,000 $494 954 days
1951 Bridlewood Ranches Dr 6 7 6,433 $3,450,000 $536 341 days
1750 Craddock Ave 4 2 3,162 $2,400,000 $759 512 days
2676 Post Rd Unit A & B 4 4 4,157 $2,299,000 $553 1 day
5421 Purgatory Rd 3 2 1,680 $1,749,900 $1,041 211 days
201 Hofheinz St 3 2 2,006 $1,250,000 $623 51 days
330 Live Oak Hills Ct 4 3 3,427 $1,250,000 $364 181 days
216 Sweeping Sage Ln 3 3 2,856 $1,100,000 $385 31 days
158 Condor Dr 4 3 3,623 $1,100,000 $303 86 days
830 Palomino Ln Unit 1 3 3 2,613 $1,100,000 $420 149 days
530 Cascade Trl 3 4 2,952 $1,025,000 $347 111 days
137 Sowing Oak Dr 2 3 2,330 $999,000 $428 72 days
209 Cascade Trl 4 2 2,361 $980,000 $415 126 days
125 Sowing Oak Dr 3 3 2,505 $950,000 $379 84 days
216 Skipping Cedar St 3 3 3,387 $949,000 $280 138 days
1000 Advance #2 St 9 6 5,548 $939,000 $169 527 days
534 Spanish Clover Trl 4 3 2,628 $890,000 $338 9 days
224 Sweeping Sage Ln 3 3 2,587 $884,999 $342 161 days
110 Purgatory Pass 2 3 1,880 $868,000 $461 17 days
207 Rogers Ridge St 3 3 2,550 $860,000 $337 36 days
609 Dancing Oak Ln 3 3 3,398 $839,900 $247 658 days
140 Gustav Ln 5 3 3,193 $824,990 $258 142 days
113 Waving Muhly Dr 3 3 2,856 $824,900 $288 138 days
321 S Lbj N/A 2 2,962 $800,000 $270 143 days
1642 Scull Rd 4 3 2,575 $800,000 $310 223 days
Average: 3.4 2.6 2,086 $452,667 $209 117 days
Viewing 1 - 25 of 353
Viewing 1 - 25 of 353
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Uhland Rd Unit CR161 7 4 4,334 $975,000 $224 92 days
2713 Leslie Ln 5 6 4,174 $899,000 $215 64 days
2235 Summit Ridge Dr 6 5 4,710 $899,000 $190 233 days
111 Clydesdale Dr 4 3 2,353 $899,000 $382 332 days
1100 Appalachian Trl 4 3 3,188 $839,000 $263 178 days
407 Pioneer Trl 3 3 2,634 $830,000 $315 249 days
629 Copper Sage Dr 4 5 3,566 $736,900 $206 58 days
107 Yellowcress Ln 4 4 2,595 $677,888 $261 337 days
209 Missouri Primrose Ln 4 4 2,818 $659,990 $234 196 days
123 Puppy Dog Pass 4 3 2,779 $649,900 $233 206 days
1851 Dancing Oak Ln 2 3 2,160 $629,990 $291 507 days
110 Silver Lupine Cv 3 3 2,441 $625,000 $256 101 days
119 Crabapple Ct 4 4 3,094 $574,900 $185 86 days
424 Spanish Clover Trl 2 2 2,109 $555,787 $263 41 days
3212 Periwinkle Dr 3 3 2,347 $550,000 $234 59 days
112 Olive Blossom Trl 2 3 1,984 $533,753 $269 511 days
105 Silver Lupine Cv 3 3 2,207 $525,000 $237 78 days
328 Bundleflower Way 4 3 2,529 $498,900 $197 103 days
332 Bundleflower Way 4 2 2,187 $487,900 $223 93 days
804 Dancing Oak Ln 2 2 1,827 $475,000 $259 349 days
720 Teakmill Trl 3 2 2,090 $474,900 $227 65 days
808 Dale Dr 4 3 2,694 $439,990 $163 34 days
617 Dale Dr 3 3 1,600 $395,000 $246 21 days
507 Field Corn Ln 3 2 2,248 $385,000 $171 9 days
634 Irvin Dr 4 4 2,645 $384,900 $145 384 days
Average: 3.6 2.5 2,021 $363,119 $174 143 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!