Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Antioch Rd 3 3 3,741 $5,700,000 $1,523 383 days
1901 E State Highway 21 Unit B 8 8 2,754 $2,400,000 $871 325 days
155 Frenzel Cut Off 5 4 2,192 $1,849,000 $843 8 days
1099 Private Road 1061 4 2 1,281 $915,000 $714 242 days
1409 Antioch Rd 3 3 2,240 $900,000 $401 607 days
107 Turner Ln 3 2 2,062 $850,000 $412 12 days
208 Old Potato Rd 4 4 5,500 $849,000 $154 450 days
1080 League Line Rd 3 2 1,995 $665,000 $333 4 days
4057 W Highway 21 3 2 1,730 $600,000 $346 114 days
1354 Old Pin Oak Rd 4 3 1,863 $479,000 $257 148 days
237 Cardinal Dr 4 4 3,096 $475,000 $153 6 days
158 Cardinal Loop 3 2 1,695 $425,000 $250 59 days
145 Cardinal Loop 4 2 1,800 $390,000 $216 80 days
117 N Main St 3 2 1,440 $375,000 $260 94 days
364 Ponderosa Loop 2 2 1,400 $368,900 $263 185 days
136 Fm 2239 Rd 3 1 1,077 $349,999 $324 130 days
218 Cardinal Loop 3 2 1,600 $349,900 $218 54 days
171 N Main St 3 2 1,680 $299,000 $177 129 days
195 Cardinal Dr 3 2 1,122 $265,000 $236 52 days
111 Old Piney Trl 3 2 1,792 $260,000 $145 55 days
Average: 3.5 2.7 2,103 $938,239 $405 157 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1434 Antioch Rd 4 4 2,659 $775,000 $291 52 days
1689 Fm 2104 3 3 1,782 $399,000 $223 73 days
Average: 3.5 3.5 2,220 $587,000 $257 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2