Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Stagecoach Rd 4 3 2,380 $2,900,000 $1,218 176 days
16900 Hwy 195 4 3 4,049 $1,475,000 $364 294 days
5610 Kemosabe Drive 4 5 3,803 $1,317,000 $346 93 days
5608 Kemosabe Drive 4 5 3,740 $985,000 $263 93 days
5207 Driftwood Ct 5 3 2,957 $660,000 $223 104 days
405 Wilson Branch Rd 1 1 1,600 $599,000 $374 7 days
408 Briarcroft Ln 3 3 2,420 $519,900 $214 41 days
8403 Grayson Trl 4 4 2,755 $499,900 $181 113 days
9000 Grand Oaks Ln 5 3 2,577 $480,000 $186 128 days
8302 Ginny Ln 4 3 2,186 $449,000 $205 90 days
1011 Llewellyn Ln 4 2 2,436 $439,900 $180 12 days
7611 Iridium Dr 4 3 2,131 $422,244 $198 97 days
237 Dora Dr 5 3 2,572 $382,625 $148 13 days
213 Dora Dr 5 3 2,572 $375,065 $145 24 days
245 Dora Dr 3 3 2,206 $363,635 $164 13 days
241 Dora Dr 3 2 2,150 $359,260 $167 13 days
201 Dora Dr 5 3 1,953 $351,655 $180 23 days
217 Dora Dr 4 3 2,150 $350,550 $163 24 days
242 Nettie Dr 5 3 2,206 $340,255 $154 72 days
811 Clanton Cv 4 3 2,724 $339,999 $124 22 days
225 Dora Dr 3 3 1,998 $338,890 $169 23 days
229 Dora Dr 4 3 1,951 $338,435 $173 13 days
205 Dora Dr 4 3 1,951 $334,780 $171 24 days
249 Dora Dr 4 2 1,783 $327,935 $183 23 days
6003 Graphite Dr 5 3 2,745 $325,000 $118 28 days
Average: 3.6 2.6 2,094 $415,541 $189 56 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Hummingbird Rd 4 3 2,607 $399,000 $153 330 days
202 Nettie Dr 5 3 1,953 $339,500 $173 13 days
306 E Vega Ln 5 3 2,862 $332,000 $116 191 days
318 Dobson Dr 3 3 1,858 $273,900 $147 36 days
3212 Claymore St 4 3 2,104 $273,000 $129 1247 days
361 Presley Dr 3 3 1,858 $268,440 $144 19 days
306 Presley Dr 3 2 1,595 $266,440 $167 73 days
373 Presley Dr 4 2 1,778 $265,690 $149 29 days
301 Presley Dr 3 3 1,700 $264,190 $155 73 days
378 Presley Dr 4 3 1,823 $263,605 $144 28 days
321 Presley Dr 3 3 1,700 $254,440 $149 29 days
9206 Susan Dr 3 2 1,586 $249,900 $157 36 days
310 Presley Dr 3 2 1,297 $249,110 $192 72 days
338 Presley Dr 3 2 1,595 $248,690 $155 28 days
350 Presley Dr 3 2 1,409 $246,630 $175 28 days
334 Presley Dr 3 3 1,409 $246,380 $174 36 days
358 Presley Dr 3 2 1,297 $236,610 $182 13 days
6200 Suellen Ln 3 2 1,624 $229,999 $141 62 days
9301 Bellgrove Ct 3 2 1,630 $228,899 $140 506 days
306 Southbrook Dr 4 2 1,481 $225,000 $151 435 days
5005 Pepper Mill Holw 4 2 1,460 $199,999 $136 149 days
Average: 3.5 2.5 1,744 $264,829 $154 164 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21