Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3826 Leming Ct 4 3 2,109 $367,500 $174 318 days
1606 S 31st St 3 1 1,144 $360,000 $314 36 days
911 Campbelton Dr 4 2 1,922 $287,499 $149 12 days
908 Campbelton Dr 4 2 1,859 $271,499 $146 10 days
4101 Hopi Trl 4 3 2,003 $265,000 $132 16 days
930 Antelope Trl 4 2 1,859 $264,999 $142 17 days
3302 Chisholm Trl 4 3 2,137 $264,900 $123 12 days
916 Campbelton Dr 4 2 1,676 $261,999 $156 10 days
1007 Antelope Trl 3 2 1,600 $254,900 $159 8 days
12 S 23rd St 5 2 2,489 $250,000 $100 4 days
926 Antelope Trl 4 3 1,922 $247,999 $129 30 days
2209 S 51st St 2 2 1,475 $245,000 $166 68 days
1010 Antelope Trl 4 2 1,859 $244,999 $131 39 days
939 Campbelton Dr 4 2 1,676 $242,999 $144 60 days
1014 Antelope Trl 4 2 1,676 $241,999 $144 39 days
2917 Wolf Ridge Ln 4 2 1,985 $240,999 $121 72 days
1316 Zetsche Ct 3 2 1,480 $240,000 $162 1 day
1109 Monte Verde Dr 3 2 1,443 $235,000 $162 30 days
1119 Wild Dr 3 2 1,320 $219,900 $166 23 days
906 Brandywine Dr 3 2 1,465 $215,000 $146 29 days
1803 S 15th St 3 2 1,758 $209,900 $119 16 days
1202 S 51st St 3 2 1,847 $205,000 $110 6 days
1818 S 39th St 2 1 1,038 $162,000 $156 98 days
1304 S 19th St 2 1 1,036 $152,500 $147 82 days
1413 S 2nd St 2 1 1,140 $130,000 $114 375 days
Average: 3.4 2.0 1,599 $230,927 $147 93 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4012 Creekview Trl 5 4 3,045 $399,900 $131 253 days
2922 Blue Ridge Ln 4 2 1,859 $254,999 $137 225 days
3211 Llano Alto Cir 3 2 1,440 $249,000 $172 657 days
935 Campbelton Dr 4 2 1,859 $241,999 $130 60 days
2913 Wolf Ridge Ln 4 2 1,810 $226,999 $125 82 days
2819 Blue Ridge Ln 3 2 1,569 $214,999 $137 117 days
2925 Wolf Ridge Ln 3 2 1,413 $199,499 $141 58 days
920 S 33rd St 2 1 1,142 $99,900 $87 33 days
Average: 3.5 2.1 1,767 $235,911 $132 186 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8