Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 County Road 305 3 3 5,163 $1,800,000 $348 59 days
3321 County Road 457 2 1 900 $1,600,000 $1,777 133 days
3011 County Road 314 3 2 1,822 $1,350,000 $740 125 days
1919 County Road 429 2 4 6,130 $1,250,000 $203 63 days
1500 County Road 405 3 2 2,102 $1,190,000 $566 46 days
489 Boyd Ln 4 3 3,072 $1,099,000 $357 92 days
300 Meadow Dr 1 1 12,768 $1,000,000 $78 146 days
459 County Road 450 2 1 1,598 $882,000 $551 1092 days
1680 County Road 302 5 3 2,590 $875,000 $337 138 days
11791 Silver Springs Rd 2 2 1,825 $849,900 $465 74 days
1172 County Road 418 4 3 2,344 $825,000 $351 33 days
1306 22 Hills Rd 3 4 2,606 $825,000 $316 88 days
1504 County Road 459 3 2 1,512 $750,000 $496 135 days
913 Cr 237 2 2 1,784 $695,000 $389 104 days
421 Fm 845 3 2 2,085 $685,000 $328 680 days
1893 County Road 306 3 2 1,726 $659,000 $381 11 days
1949 County Road 347 Loop 3 2 2,000 $650,000 $325 50 days
6021 N Fm 1915 4 4 3,585 $649,900 $181 39 days
214 Private Road 7055 4 3 1,938 $595,000 $307 11 days
323 County Road 450 3 2 2,156 $585,000 $271 1094 days
1006 County Road 280 2 2 3,368 $545,000 $161 143 days
2971 S Us Highway 77 5 3 2,530 $519,000 $205 71 days
11077 County Road 440 3 2 2,425 $500,000 $206 62 days
100 Davis Ct 4 3 2,588 $459,900 $177 12 days
402 Magnolia St 3 3 2,800 $459,000 $163 286 days
Average: 3.1 2.2 2,090 $418,336 $219 154 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 County Road 458a 4 3 3,354 $850,000 $253 186 days
712 Enfield Dr 4 3 3,141 $499,000 $158 210 days
805 Sydney Blvd 5 3 2,572 $389,505 $151 40 days
1901 Skyles Rd 4 3 3,170 $379,000 $119 28 days
713 Sydney Blvd 3 2 2,150 $372,370 $173 40 days
711 Brazos Ave 3 3 2,058 $355,000 $172 52 days
333 Northwood Cir 4 2 2,012 $287,000 $142 217 days
802 Smith Rd 3 2 1,550 $250,000 $161 116 days
602 E 6th St 4 2 1,640 $226,000 $137 93 days
402 Perry Pl 4 2 1,781 $215,000 $120 165 days
1507 N Cleveland Ave 3 2 1,974 $197,500 $100 123 days
206 Summit St 2 1 884 $187,000 $211 774 days
2614 Grace Ave 4 2 1,256 $185,000 $147 62 days
1008 Haley Ave 3 1 955 $165,000 $172 103 days
501 E 6th St 3 3 2,499 $164,900 $65 44 days
619 W Bell Ave 4 4 1,985 $144,000 $72 88 days
2408 Post Oak Rd 3 2 1,838 $130,000 $70 98 days
715 Rockdale Rd 2 1 1,270 $124,000 $97 28 days
1203 Highland Ave 3 1 1,709 $100,000 $58 105 days
501 Green St 3 2 1,656 $85,000 $51 104 days
Average: 3.4 2.2 1,972 $265,263 $131 134 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20