Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1474 County Road B 4 3 1,719 $1,305,000 $759 8 days
TBD Cr 200 N/A N/A N/A $959,000 Unknown 163 days
1099 Private Road 1061 4 2 1,281 $915,000 $714 198 days
1611 W Fm 696 3 3 2,100 $899,500 $428 144 days
1606 County Road 216 3 3 2,272 $898,000 $395 12 days
1215 Private Road 7039 5 5 4,921 $850,000 $172 30 days
3345 E Austin St 7 5 6,743 $849,900 $126 44 days
1102 Private Road 2332 5 4 4,467 $729,900 $163 59 days
1281 Private Road 7037 3 3 2,887 $699,900 $242 124 days
1080 County Road 213 4 2 2,470 $699,000 $282 316 days
2205 S Us Highway 77 3 4 2,503 $695,000 $277 120 days
1122 County Road 344 Rd 3 2 1,650 $685,000 $415 384 days
1294 Private Road 7037 4 3 2,145 $679,900 $316 73 days
4057 W Highway 21 3 2 1,730 $615,000 $355 70 days
1035 Brandywine Ct 4 3 2,446 $600,000 $245 312 days
1401 Fm 112 3 2 2,246 $590,000 $262 306 days
1300 Private Road 7037 4 3 2,145 $549,900 $256 74 days
811 E Hempstead St 4 2 2,352 $515,000 $218 138 days
1471 County Road A 3 3 1,600 $500,000 $312 57 days
1094 Raintree Ln 4 3 2,099 $497,000 $236 107 days
3210 County Road 226 3 2 2,470 $490,000 $198 113 days
1047 Private Road 3022 3 2 1,318 $465,000 $352 135 days
1110 County Road 439 3 3 2,092 $452,000 $216 423 days
1196 Sherrill Ln 3 2 1,635 $449,000 $274 150 days
161 S. Main St 9 3 2,700 $425,000 $157 70 days
Average: 3.3 2.3 1,988 $427,018 $217 138 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 County Road 436 4 3 3,869 $960,000 $248 100 days
7338 Fm 1624 3 2 2,088 $550,000 $263 487 days
1053 E County Road F 3 2 1,976 $445,000 $225 71 days
4992 Fm 1624 2 2 2,338 $399,000 $170 226 days
393 N Manse Ave 3 2 1,959 $285,000 $145 58 days
729 N Main St 2 2 1,385 $210,000 $151 9 days
985 N Chambers St 4 2 1,536 $204,777 $133 65 days
560 S Navarro St 1 1 672 $55,000 $81 351 days
Average: 2.8 2.0 1,977 $388,597 $177 171 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8