Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1175 Southern Way 3 3 2,087 $2,500,000 $1,197 94 days
4530 Fm 86 4 3 3,944 $949,000 $240 115 days
111 Powder Rdg 4 3 2,951 $640,000 $216 88 days
123 Bowie Trl 4 3 2,282 $635,000 $278 315 days
403 E Bowie St 4 5 4,127 $599,000 $145 111 days
3705 Callihan Rd 3 3 1,394 $535,000 $383 112 days
599 County Rd 475 Rd 3 2 1,368 $530,000 $387 25 days
1506 Harwood Rd 5 6 2,916 $525,000 $180 23 days
1871 Bridle Path Rd 4 3 2,442 $499,000 $204 19 days
295 Oak Creek Cir 3 2 1,974 $395,000 $200 53 days
125 Glendale St 4 3 1,922 $354,900 $184 137 days
311 Salt Lake Rd 3 3 1,804 $339,900 $188 28 days
855 Roosevelt Rd 4 2 1,600 $289,000 $180 473 days
2238 Flash Cir 2 2 1,070 $275,000 $257 5 days
2117 Windflower Ln 5 3 2,118 $269,999 $127 91 days
215 Memorial Dr 3 2 1,652 $258,800 $156 72 days
102 Rivercrest St 3 3 1,999 $254,000 $127 9 days
2121 Windflower Ln 5 3 1,892 $254,000 $134 137 days
2203 Loganberry Ln 5 2 1,803 $249,000 $138 91 days
2203 Lionheart Dr 5 3 1,892 $248,500 $131 201 days
410 W Trinity St 3 2 1,240 $245,000 $197 31 days
307 Wild Goose Dr 4 2 1,572 $244,500 $155 91 days
401 Wild Goose Dr 4 2 1,572 $244,000 $155 180 days
410 Wild Goose Dr 3 2 1,434 $243,500 $169 201 days
140 Hillcrest Dr 3 3 1,435 $239,900 $167 15 days
Average: 3.3 2.4 1,724 $358,175 $200 118 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Spruce Ave 3 2 1,638 $269,900 $164 76 days
406 Wild Goose Dr 3 3 1,470 $215,990 $146 433 days
810 Lamar St 5 2 1,976 $210,000 $106 153 days
504 Wild Goose Dr 3 3 1,470 $198,990 $135 502 days
513 San Marcos Highway 2 1 1,246 $132,000 $105 74 days
Average: 3.2 2.2 1,560 $205,376 $131 247 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5